Basic description
Status
Open
Financial support
Amounts
| Year | Face value in domestic currency | Face value in USD | Grant equivalent in domestic currency | Grant equivalent in USD |
|---|---|---|---|---|
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 2026 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 | ||||
| 2030 |
| Year | Face value in domestic currency | Face value in USD | Grant equivalent domestic currency | Grant equivalent in USD |
|---|---|---|---|---|
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 2026 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 | ||||
| 2030 |
Control
You are not allowed to manage control
Approval
Approbation date