Basic description
Status
Open
Financial support
Closing year
2030
Exchange rate applied [if necessary]
1.00
USD reference year
2030
Recipient and implementing entities
Recipient entity
azertg
Implementing entity
zerf
Amounts
| Year | Face value in domestic currency | Face value in USD | Grant equivalent domestic currency | Grant equivalent in USD |
|---|---|---|---|---|
| 2020 | 999 | 999 | ||
| 2021 | 999 | 999 | ||
| 2022 | 999 | 999 | ||
| 2023 | 999 | 999 | ||
| 2024 | 999 | 999 | ||
| 2025 | 999 | 999 | ||
| 2026 | 999 | 999 | ||
| 2027 | 999 | 999 | ||
| 2028 | 999 | 999 | ||
| 2029 | 999 | 999 | ||
| 2030 | 999 | 999 |
Control
You are not allowed to manage control
Approval
Approbation date