Informations générales
État de modération
Ouvert
Support financier
Année de clôture
2030
Taux de change appliqué [si nécessaire]
1.00
Année de référence en USD
2030
Entitiés bénéficiaires et de mise en œuvre
Entité bénéficiaire
azertg
Entité de mise en œuvre
zerf
Montants
| Year | Face value in domestic currency | Face value in USD | Grant equivalent domestic currency | Grant equivalent in USD |
|---|---|---|---|---|
| 2020 | 999 | 999 | ||
| 2021 | 999 | 999 | ||
| 2022 | 999 | 999 | ||
| 2023 | 999 | 999 | ||
| 2024 | 999 | 999 | ||
| 2025 | 999 | 999 | ||
| 2026 | 999 | 999 | ||
| 2027 | 999 | 999 | ||
| 2028 | 999 | 999 | ||
| 2029 | 999 | 999 | ||
| 2030 | 999 | 999 |
Contrôles
You are not allowed to manage control
Approbation
Date d'approbation