Basic description
Status
Open
Financial support
Amounts
| Year | Face value in national currency | Face value in USD | Grant equivalent in national currency | Grant equivalent* in USD |
|---|---|---|---|---|
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | ||||
| 2026 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 | ||||
| 2030 |
Amount of resources used to mobilize the support
| Year | Estimated in national currency | Estimated in USD |
|---|---|---|
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 | ||
| 2026 | ||
| 2027 | ||
| 2028 | ||
| 2029 | ||
| 2030 |
Controls
You are not allowed to manage control
Approval
Approbation date
Permissions
Manager
Controller
Approver