Mitigation policies, measures, actions and plans (Expected) - CTF 5
| National identifier | Name | Description | Objectives | Type of instrument | Status of implementation | Sector(s) affected | Gases affected | Implementing entity or entities | Starting year | Estimates of achieved GHG emission reductions (kt CO2 eq) | Estimates of expected GHG emission reductions (kt CO2 eq) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PaM_54_AG | 40 MW Dakhla wind farm | Installation of a 40 MW wind farm to supply energy to the Dakhla seawater desalination plant. | renewable energies | Economic instrument (Technological, economic), Other (Technological, economic) | Agriculture | CO2, CH4, N2O | Département de l'agriculture | 2022 | 0 | 149 | |
| PaM_58_FO | Activities between 2010 and 2020. | CO2 sequestration | Other (Voluntary) | Planned | LULUCF | CO2 | ANEF | 2030 | 0 | 0 | |
| PaM_39_TR | Application of CO2 emission performance standards for new passenger cars and new light commercial vehicles | This action aims at convergence, with a 10-year delay in 2030, towards the application of the European Regulation establishing CO2 emissions performance standards for new passenger vehicles and commercial vehicles.légers neufs. Cette action permettrait de drainer un potentiel d’atténuation des émissions de CO2 plus important. | Sustainable Transport | Regulatory | Transport | CO2, CH4, N2O | Ministère du transport | 2022 | 0 | 0 | |
| PaM_53_AG | Argan tree planting program | Extension of plantations over 49,300 ha | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 7.1 | 35 |
| PaM_12_IN | Biomass valorization program in industry | Inventory, organization and promotion of the biomass sector for industrial use as a substitute for fuel oil. | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Industry (excluding cement and phosphates)), Other (Industry (excluding cement and phosphates)) | CO2, CH4, N2O | Industrie | 2030 | 0 | 0 |
| PaM_36_TR | Bonus-Malus System | The bonus-penalty system aims to encourage the choice of a vehicle with low CO2 emissions and to penalize the purchase of the most polluting models. | Sustainable Transport | Regulatory | Transport | CO2, CH4, N2O | Ministère du transport | 2022 | 0 | 0 | |
| PaM_47_AG | Cactus Planting Program (Tranche 1) | Revegetation of bare or eroded land by planting 44,000 ha of cacti in arid zones leading to an improvement in the income of small farmers and women's cooperatives | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 216 | 219 |
| PaM_52_AG | Cactus Planting Program (Tranche 2) | Extension of the cactus planting program to 85,150 ha. | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 4.4 | 63 |
| PaM_23_PH | Capture and recovery of CO2 from phosphoric chimneys | Capture and recovery of CO2 emissions linked to the process. | Decarbonization of morrocan industries | Economic instrument (Technological, economic), Other (Technological, economic) | Industrial processes and product use (Phosphates), Other (Phosphates) | CO2 | OCP | 2030 | 0 | 0 | |
| PaM_44_AG | Citrus program (slice 1) | Citrus plantation on 45,000 ha (density of 600 plants/ha) in order to improve farmers’ income and export revenues. | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 136 | 131 |
| PaM_20_PH | Cogeneration | Thermal power plants and heat recovery systems. | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Phosphates), Other (Phosphates) | CO2, CH4, N2O | OCP | 2022 | 2247 | 3109 |
| PaM_04_EP | Combined cycle power plants by 2020 | 23MW extension of the Tahaddart power station | Decarbinization of Moroccan energy | Economic instrument (Technological, economic), Other (Technological, economic) | Energy (Electricity production), Other (Electricity production) | CO2, CH4, N2O | ONEE | 2030 | 0 | 0 | |
| PaM_05_EP | Combined cycle power plants by 2030 | This is a project to build two combined cycle power plants with a unit capacity of 1,200 MW. One will be located in Jorf Lasfar and the other will be installed in Dhar Doum, approximately 120 km south of Tangier. The two plants are part of the “Gas To Power” project, which aims to develop gas and electricity infrastructure and installations (commissioning planned for 2028-2030). | Decarbinization of Moroccan energy | Economic instrument (Technological, economic), Other (Technological, economic) | Energy (Electricity production), Other (Electricity production) | CO2, CH4, N2O | ONEE | 2030 | 0 | 0 | |
| PaM_45_AG | Date palm program (tranche 1) | Planting of 3 million date palms to improve the productivity of oases and combat desertification and the rural exodus of young people. | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 70 | 70 |
| PaM_50_AG | Date palm program (tranche 2) | Extension of the date palm program to 2 million plants | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 1.9 | 7 |
| PaM_60_FO | Degradation avoided (conditional part). | B1: Compensation for fire protection (30,000 ha per year); B2: Energy efficiency through the distribution of improved ovens (3,000 ovens per year); B3: Better management of fire risks including: Opening and maintenance of fire trenches (53 km per year); development of 5 water points per year; monitoring during periods of high sensitivity (145 lookouts per year); Monitoring and diagnosis (220 observations per year). | CO2 sequestration | Other (Voluntary) | Planned | LULUCF | CO2 | ANEF | 2030 | 0 | 0 |
| PaM_56_FO | Degradation avoided (unconditional part). | B1: Compensation for defense (90,000 ha per year); B2: Energy efficiency through the distribution of improved ovens (6,000 ovens per year); B3: Better management of fire risks including the opening and maintenance of fire-break trenches (500 km per year); development of 65 water points per year; monitoring during periods of high sensitivity (1,245 lookouts per year); Monitoring and diagnosis (900 observations per year). | CO2 sequestration | Other (Voluntary) | Planned | LULUCF | CO2 | ANEF | 2030 | 0 | 0 |
| PaM_38_TR | Eco driving | Adopting good eco-driving practices aims to reduce fuel consumption and vehicle maintenance costs, to pollute the environment less and to contribute to improving road safety. | Sustainable Transport | Other (Voluntary) | Transport | CO2, CH4, N2O | Ministère du transport | 2022 | 0 | 9.4 | |
| PaM_59_FO | Ecosystem restoration activities (conditional part). | A1: Restorative activities involving biological reforestation and regeneration actions (20,000 ha per year). | CO2 sequestration | Other (Voluntary) | Planned | LULUCF | CO2 | ANEF | 2030 | 0 | 0 |
| PaM_55_FO | Ecosystem restoration activities (unconditional part). | A1: Restorative activities involving biological reforestation and regeneration actions (50,000 ha per year) A2: Distribution of forest plants (6,000,000 plants per year). | CO2 sequestration | Other (Voluntary) | Planned | LULUCF | CO2 | ANEF | 2030 | 0 | 0 |
| PaM_28_BU | Energy efficiency for new building envelopes | Adoption of the Thermal Construction Regulation Code in Morocco in residential and tertiary buildings | energy efficiency regulation | Regulatory | Implemented | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2022 | 0 | 26 |
| PaM_29_BU | Energy efficiency in tourist accommodation establishments | Implementation of an energy efficiency program in the tourism sector, including: 300,000 low-energy lamps, 300,000 m2 of solar water heaters and the application of the thermal construction regulation code in Morocco. | Decarbonization of morrocan construction | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2022 | 0 | 15.2 |
| PaM_09_IN | Energy efficiency program in industry | Réduction de la consommation énergétique du secteur industriel de 17% à l'horizon 2030 | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Industry (excluding cement and phosphates)), Other (Industry (excluding cement and phosphates)) | CO2, CH4, N2O | Industrie | 2030 | 0 | 0 |
| PaM_32_BU | Energy efficiency program in public lighting | Implementation of an energy efficiency program in public lighting in major cities in Morocco | Decarbonization of morrocan construction | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2022 | 52 | 42 |
| PaM_34_TR | Extension of the Casablanca tramway | Extension of the tramway, which provides a choice solution for transport in Casablanca. | Sustainable Transport | Economic instrument (Technological, economic), Other (Technological, economic) | Transport | CO2, CH4, N2O | Casa transport | 2022 | 0 | 18.3 | |
| PaM_33_TR | Extension of the Rabat tramway | Extension of the tramway, which provides a choice solution for transport in Rabat. | Sustainable Transport | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Transport | CO2, CH4, N2O | Transdev Rabat Salé | 2022 | 4.6 | 13.8 |
| PaM_43_AG | Fruit tree growing program (phase 1) | Planting fruit trees on 160,000 ha to improve and diversify farmers’ income, especially in fragile mountain areas. | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 1148 | 1087 |
| PaM_49_AG | Fruit tree growing program (tranche 2) | Extension of the fruit growing program over 400,000 ha | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 29.1 | 406 |
| PaM_03_EP | Hydroelectric power plants by 2020 | Hydraulic power plant: Tanafnit El Borj (Khenifra) 40MW in addition to 40 MW of micro hydraulic capacities | Decarbinization of Moroccan energy | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Electricity production), Other (Electricity production) | CO2, CH4, N2O | ONEE | 2010 | 0 | 0 |
| PaM_06_EP | Hydroelectric power plants by 2030 | Implementation of several pumped storage energy transfer stations (PSETs) and hydroelectric power plants totaling 1098 MW of capacity by 2030 | Decarbinization of Moroccan energy | Economic instrument (Technological, economic), Other (Technological, economic) | Energy (Electricity production), Other (Electricity production) | CO2, CH4, N2O | ONEE | 2030 | 0 | 0 | |
| PaM_27_BU | Implementation of Minimum Energy Performance Standards (MEPS) for air conditioners. | Implementation of MEPS and labeling for air conditioners. | energy efficiency regulation | Regulatory | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2030 | 0 | 95 | |
| PaM_10_IN | Implementation of performance and energy rules for electric motors greater than 75 kW | Implementation of minimum energy performance rules (MEPS) for electric motors. | Decarbonization of morrocan industry | Regulatory | Implemented | Industrial processes and product use (Industry (excluding cement and phosphates)), Other (Industry (excluding cement and phosphates)) | CO2, CH4, N2O | MTEDD | 2030 | 0 | 0 |
| PaM_26_BU | Implementation of the Minimum Energy Performance Standard (MEPS) for energy-efficient refrigerators. | Improving the energy efficiency of refrigerators according to energy performance rules and promoting energy-efficient refrigerators. | energy efficiency regulation | Regulatory | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2030 | 0 | 316 | |
| PaM_35_TR | Improving environmental standards for vehicles | Limitation of emissions of certain polluting gases from vehicle emissions. From 2023, the standard requires manufacturers to produce cleaner cars, with respect, in particular, to the emission rates of fine particles and nitrogen oxides… Thus, from January 2023, all new private and utility vehicles (categories M and N) placed on the Moroccan market must comply with the Euro 6 standard | Sustainable Transport | Regulatory | Implemented | Transport | CO2, CH4, N2O | Ministère du transport | 2022 | 0 | 0 |
| PaM_31_BU | Installations of photovoltaic solar panels, by 2030, for self-consumption in the residential and tertiary sectors | Implementation of a program to promote photovoltaic solar panels connected to low-voltage networks with a total capacity of 1,000 MWc by 2030. | Decarbonization of morrocan construction | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2030 | 0 | 125 |
| PaM_41_WA | Mechanical-biological treatment and co-incineration of household waste | Recovery of household waste by biomechanical treatment associated with co-incineration. This process consists of carrying out the following operations: mechanical sorting and crushing, biological operation with aerobic drying. | Avoidance of biogas from landfills | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Waste management | CH4, N2O | Collectivités territoriales | 2022 | 0 | 0 |
| PaM_24_BU | National Development Plan for Solar Water Heaters from 2010 to 2020 | Solar thermal program of 40,000 m2/year between 2010 and 2020 | Decarbonization of morrocan construction | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2020 | 40 | 28 |
| PaM_30_BU | National plan for the development of solar water heaters post 2020 | Installation of the equivalent of 40,000 m2/year of solar water heaters. | Decarbonization of morrocan construction | Economic instrument (Technological, economic), Other (Technological, economic) | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2030 | 0 | 29.5 | |
| PaM_46_AG | National programme for the development of routes and regulation of transhumant flows – Phase 1 | Development of rangelands to combat desertification in the country, improve the income of breeders and protect biodiversity (planting of 14,500 ha of fodder shrubs) | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 386 | 386 |
| PaM_51_AG | National programme for the development of routes and regulation of transhumant flows – Phase 2 | Extension of the national programme for the development of routes and regulation of transhumant flows over 300,000 ha. | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 4.6 | 89 |
| PaM_02_EP | National solar plan by 2020 | Installation of concentrated solar thermal power plants and photovoltaic plants on several sites by 2020 for a total capacity of 827 MW. | Decarbinization of Moroccan energy | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Electricity production), Other (Electricity production) | CO2, CH4, N2O | ONEE | 2010 | 0 | 0 |
| PaM_08_EP | National solar plan by 2030 | Installation of concentrated solar thermal power plants and photovoltaic plants on several sites for a total capacity equivalent to 4000 MW by 2030 | Decarbinization of Moroccan energy | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Electricity production), Other (Electricity production) | CO2, CH4, N2O | ONEE | 2030 | 0 | 0 |
| PaM_01_EP | National wind plan for 2020 | Installation of wind farms on several sites by 2020 for a total capacity of 1467 MW | Decarbinization of Moroccan energy |
Other (<p>Technological, economic</p>), Economic instrument (<p>Technological, economic</p>) | Implemented | Energy ( Electricity production ), Other (Electricity production ) |
CO2, CH4, N2O | ONEE | 2010 | 0 | 0 |
| PaM_07_EP | National wind plan for 2030 | Installation of several wind farms on several sites for a total capacity equivalent to 2180 MW by 2030 | Decarbinization of Moroccan energy | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Electricity production), Other (Electricity production) | CO2, CH4, N2O | ONEE | 2030 | 0 | 0 |
| PaM_11_IN | Natural gas in the industrial sector by 2030 | Importation of liquefied petroleum gas to increase industrial use as a replacement for fuel oil to improve efficiency and the local environment. | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Industry (excluding cement and phosphates)), Other (Industry (excluding cement and phosphates)) | CO2, CH4, N2O | MTEDD | 2030 | 0 | 0 |
| PaM_42_AG | Olive gronwing program (tranche 1) | Planting 447,000 ha of olive trees in areas unsuitable for annual crops, in order to combat soil erosion and improve the incomes of small farmers. | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 886 | 1070 |
| PaM_48_AG | Olive growing program (tranche 2) | Extension of the olive growing program to 300,000 ha | CO2 sequestration | Other (Voluntary) | Implemented | Agriculture | CO2 | Département de l'agriculture | 2022 | 34 | 104 |
| PaM_25_BU | Program for the generalization of LED lamps in the residential sector on the horizon | Program to install 40 million compact fluorescent lamps (CFLs) and 40 million light-emitting diode (LED) lamps between 2010 and 2030. | Decarbonization of morrocan construction | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Energy (Building), Other (Building) | CO2, CH4, N2O | Résidentiel | 2022 | 649 | 731 |
| PaM_13_IN | Program for the installation of renewable energies in industrial infrastructures | Program for the installation of photovoltaic solar power plants on the roofs of industrial sites with a total capacity of 1,500 MW between 2021 and 2030 in self-consumption mode while awaiting authorization to inject current into the medium voltage network. | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Industry (excluding cement and phosphates)), Other (Industry (excluding cement and phosphates)) | CO2, CH4, N2O | Industrie | 2030 | 0 | 0 |
| PaM_16_CE | Recovery of household waste | Replacement of fossil fuels used (petroleum coke) by household waste (case of the Oum Azza landfill). | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Cement), Other (Cement) | CO2, CH4, N2O | Cimentiers | 2022 | 30 | 73 |
| PaM_15_CE | Recovery of WWTP sludge | Replacement of fossil fuels used (petroleum coke) with WWTP sludge. | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Cement), Other (Cement) | CO2, CH4, N2O | Cimentiers | 2022 | 14.7 | 35 |
| PaM_37_TR | Renewal and Breakage Program | The program aims to remedy the dilapidation that characterizes the professional road transport fleet in Morocco through the granting of renewal and scrappage premiums according to eligibility conditions defined within the framework of the finance laws. | Sustainable Transport | Regulatory | Transport | CO2, CH4, N2O | Ministère du transport | 2022 | 0 | 14.1 | |
| PaM_19_PH | Slurry pipeline Khouribga - Jorf Lasfar | Transport of phosphate by slurry pipeline replacing trains. | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Phosphates), Other (Phosphates) | CO2, CH4, N2O | OCP | 2022 | 603 | 873 |
| PaM_22_PH | Solar drying of phosphate | Replacement of fuel oil no. 2 used for drying phosphate with solar energy. | Decarbonization of morrocan industries | Economic instrument (Technological, economic), Other (Technological, economic) | Industrial processes and product use (Phosphates), Other (Phosphates) | CO2, CH4, N2O | OCP | 2030 | 0 | 0 | |
| PaM_21_PH | Solar energy | Solar farms | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Industrial processes and product use (Phosphates), Other (Phosphates) | CO2, CH4, N2O | OCP | 2030 | 0 | 25 | |
| PaM_61_FO | Strengthening the resilience of socio-ecosystems in vulnerable areas (conditional part). | D1: Fixation of maritime and continental dunes (800 ha per year) | CO2 sequestration | Other (Voluntary) | Planned | LULUCF | CO2 | ANEF | 2030 | 0 | 0 |
| PaM_57_FO | Strengthening the resilience of socio-ecosystems in vulnerable areas (unconditional part). | D1: Fixation of maritime and continental dunes (800 ha per year) | CO2 sequestration | Other (Voluntary) | Planned | LULUCF | CO2 | ANEF | 2030 | 0 | 0 |
| PaM_18_CE | Valorization of fly ash | Substitution of part of the clinker by fly ash in a mixture to obtain cement with the desired characteristics and contribute to the reduction of GHG emissions by reducing clinker production | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Cement), Other (Cement) | CO2, CH4, N2O | Cimentiers | 2022 | 360 | 157 |
| PaM_40_WA | Valorization of GHGs from WWTPs | Collection of biogas in wastewater treatment plants (WWTP) with a view to using it in the production of electrical energy. | methane capture from treatment plants | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Waste management | CH4, N2O | Collectivités territoriales | 2022 | 0 | 0 |
| PaM_17_CE | Valorization of olive pomace | Replacement of fossil fuels used (petroleum coke) with olive pomace | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Cement), Other (Cement) | CO2, CH4, N2O | Cimentiers | 2022 | 159 | 109 |
| PaM_14_CE | Valorization of used tires | Replacement of used fossil fuels (petroleum coke) with used tires | Decarbonization of morrocan industry | Economic instrument (Technological, economic), Other (Technological, economic) | Implemented | Industrial processes and product use (Cement), Other (Cement) | CO2, CH4, N2O | Cimentiers | 2022 | 482 | 338 |
Cette plateforme est appuyée par le PNUD Maroc et le FEM via le projet CBIT